Recording: Fee ScheduleSurcharge for each document recorded or filed effective September 1, 2002 - June 30, 2012 | $ 1.00 per document in addition to recording fee |
| Documents (fee change July 1st, 2010 to $10.00 for 1st page) | $ 5.00 per page |
| Documents larger than 8-1/2"x14" | $10.00 per page |
Documentary fee* (paid in addition to recording fees- 39-13-103 CRS) | $ .10 per $1000 consideration |
| Plats | $10.00 per page |
| Land Surveys | $20.00 per page |
| Mining claims (paid in addition to recording fees) | $ .25 per claim |
| UCC's 1-2 pages (recorded in real estate, not filed) | $10.00 per document |
| UCC's 3 or more pages (recorded in real estate, not filed) | $15.00 per document |
| Copies of documents | $ .25 per page |
| Copies of plats (paper) | $ 5.50 per page |
| Copies of plats (mylars) | $25.00 per page |
| Certification of documents | $ 1.00 per document |
| Copy of marriage certificate | $ 2.00 |
| Certified copy of marriage certificate | $ 3.00 |
| Certificate of magistracy (30-1-103 CRS) | $ 1.00 |
| Military discharge (record or copy) | No charge |
*Documentary fees apply only to documents transferring title to real estate - i.e. Warranty Deeds, Quit claim Deeds, etc