For additional information on any of these parcels, please contact Brian Flynn, Open Space and Special Projects Manager or call him at 970.429.2035.
Open Space Parcel | Location | Acres |
| Annie Mitchell | Deer Hill & Pass Go Lane | 4 |
| Aspen Mass | Hwy. 82 and Smith Way Road | 35 |
| Barbee | Shadow Mt. at Aspen Street | 13 |
| Burlingame | Deer Hill and Hwy. 82 | 161 |
| Cozy Point | Briush Creek and Hwy. 82 (west) | 170 |
| Cozy Point South | Brush Creek and Hwy. 82 (east) | 129 |
| Freddie Fisher Park | N. Riverside Ave. and Cooper | 0.5 |
| Garrish | King Street | 0.5 |
| Holy Cross | Castle Creek Bridge | 1 |
| Hummingbird | Hunter Creek Valley | 14 |
| Hunter Valley Way | Smuggler Mountain | 10 |
| Jennie Adair | Rio Grande Trail & Puppy Smith St. | 1 |
| James H. Smith Open Space | Hwy. 82 (east of town) | 71 |
| Little Ajax | West Hopkins and Fifth Street | 1 |
| Little Cloud | Shadow Mountain at Fourth Street | 2 |
| Marolt Open Space | Castle Creek Rd. and Hwy. 82 | 35 |
| Maroon Creek Wetlands | Maroon Creek (below Aspen Golf Course) | 6 |
| Mascotte 99 | Smuggler Mountain | 9 |
| Millionaire Mill Site | On Aspen Mountain | 3 |
| Meadowlands | Castle Creek and Meadows | 25 |
| Mills Property | Brush Creek and Hwy. 82 | 31 |
| Moore Playing Fields | Near Aspen High School and ARC | 2 |
| Prockter | Neale and Queen Streets | 1 |
| Red Butte | Trail access on Cemetery Lane | 100 |
| Sky Mountain Park | Brush Creek/Owl Creek Roads | 845 |
Smuggler Open Space | Smuggler Mountain | 236 |
| Thomas Property | Castle Creek Rd. and State Hwy. 82 | 47 |
| Trueman Con Easement | NE corner of Hallam and Monarch | 0.5 |
| Ute Cemetery | Ute Avenue | 2 |
| Ute Mesa | 1001 Ute Avenue | 4 |
Ute Cemetery Brochure