The following schedule is approximate and will be affected by drilling schedule restrictions established by the City and geologic conditions encountered in the borehole.
Mobilization and drill rig setup | 2 to 4 days |
Drill through Roaring Fork alluvial aquifer | 2 to 3 days |
Set and cement surface casing including hardening time | 1 to 2 days |
Drill through overburden bedrock (Belden Shale Formation) | 3 to 5 days |
Set and cement well casing including hardening time | 2 to 3 days |
Drill through Leadville Limestone Formation | 1 to 2 days |
Geophysical logging | 1 to 2 days |
Air lift development (including setup) | 1 to 2 days |
Well testing | 1 to 2 days |
Set well head and demobilization | 1 to 2 days |
Site restoration (grading) | 3 to 4 days |
Total: | 19 – 31 days |
Note: As of 11/29/11 the test well is at 1,000 feet but we have not yet reached hot water, so additional drilling is needed. The project will resume in the spring of 2012 and wrap up as soon as possible.
Contact
Questions? Contact Sam Irmen at (970) 429-1974 or sam.irmen@ci.aspen.co.us.