| Park Name |
General Location |
Acres | Benches | BBQ Grill |
Horse- shoe Pits |
Picnic Tables |
Playground | Restroom/ Porto-let |
Water Features |
Trail Access |
Volley- ball |
Off-street Parking |
Other Amenities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajax Park | Ute Ave | 1.6 | Yes | Yes | 10 | ||||||||
| Aley Property | Spruce | .3 | |||||||||||
| Anderson | 1101 Cooper | 1.5 | |||||||||||
| Aspen Art Museum | Gibson Ave | 0.7 | Yes | Yes | Yes | 10 | Sculpture | ||||||
| Aspen Art Park | Mill St @ Roaring Fork | 3.6 | Yes | Yes | Yes | Yes | Yes | Kayak Sculpture Theater |
|||||
| Bugsy Barnard Park | Hwy. 82 & Cemetery | Yes | Yes | ||||||||||
| Clapper Park | Hopkins/Fire Station | 0.05 | Yes | Historic Feature | |||||||||
| Conner Park | Hopkins/City Hall | 0.2 | Yes | Yes | |||||||||
| Francis Whitaker Park | Monarch & Hopkins | 0.4 | Yes | Yes | Yes | ||||||||
| Freddie Fisher Park | Riverside Dr & Cooper | 0.13 | Yes | Yes | |||||||||
| Glory Hole Park | Original & Ute | 1.5 | Yes | Yes | Yes | Yes | |||||||
| Henry Stein Park | Slaughterhouse Bridge | Yes | Yes | Yes | Yes | Yes | 16 | ||||||
| Herron Park | Neale St | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 13 | ||||
| Hillyard Park | Bleeker St @ 4th-5th | 0.3 | Yes | ||||||||||
| John Denver Sanctuary | Rio Grande Trail & Mill | 4 | Yes | Yes | Boulder Garden | ||||||||
| Koch Park | Garmisch & Cooper | Yes | Yes | Yes | Yes | Yes | |||||||
| Mollie Gibson Park | Silverlode | 1 | Yes | Yes | |||||||||
| Newbury Park | Roaring Fork Trail | 1.5 | Yes | Yes | Yes | Yes | Yes | No Vehicular access | |||||
| Paepcke Park | Main St & Aspen St | 2.5 | Yes | Yes | 16 | Gazebo w/electricity | |||||||
| Pioneer Park | Bleeker & 3rd. | 0.1 | Yes | ||||||||||
| Snyder Park | Midland Ave | Yes | Yes | Yes | Yes | ||||||||
| Tot Lot Park | Buena Vista Dr. | Yes | Yes | Yes | Basketball court | ||||||||
| Triangle Park | 2nd & Smuggler | 1.7 | Yes | ||||||||||
| Ute Park | Ute Ave. | Yes | Yes | ||||||||||
| Waite/Robinson Park | Doolittle Drive | 0.5 | Yes | Yes | |||||||||
| Wheeler Park | Hyman St @ Wheeler | 0.1 | Yes | Opera House | |||||||||
| Willoughby/Lift 1 | Aspen St. & Dean | 0.8 | Yes | Yes | Yes | Yes | 24 | ||||||
| Yellow Brick School | Bleeker & Garmisch | .8 | Yes | Yes | Basketball & Soccer |
| Name | General Location |
Acres | Basketball | Benches | Concessions | Playground | Rstrm Porta-let |
Soccer Football |
Softball Baseball |
Tennis Courts |
Trail Access |
Parking | Other Amenities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aspen Golf & Tennis | 39551 SH 82 | 213 | Yes | 18 Hole Course, 6 Clay Courts | |||||||||
| Aspen Ice Garden | Hyman & 2nd | .75 | Hockey & Ice Skating | ||||||||||
| Aspen Recreation Center | Maroon Creek Rd | 18 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Batting Cage | |||
| Iselin & Rotary | Ball Fields | 21 | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Moore Ball Fields | Maroon Creek Road | 10 | Yes | Yes | Yes | Yes | Yes | ||||||
| Rio Grande | Mill St & Rio Grande | .75 | Yes | Yes | Yes | Yes | Yes | ||||||
| Rio Grande Skate Park | Rio Grande Place | .5 | Yes | ||||||||||
| Wagner | Durant & Mall | 2.5 | Yes | Yes | Yes | Yes | Yes |
| Name | General Location |
Acres | Benches | Sage/Upland Meadow |
River/Riparian | Historic Features |
Trail Access |
Irrigation Ditches |
Nordic Skiing |
Parking | Other Amenities |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbee | Shadow Mtn @ Aspen St | 135 | Yes | ||||||||
| Burlingame | Deer Hill & SH 82 | 202 | Yes | ||||||||
| Cozy Point | Brush Cr. & SH 82 | 205 | Yes | Yes | Yes | 25 | Equestrian Center | ||||
| Garrish | King St. | 0.5 | Yes | ||||||||
| Holy Cross | Castle Creek Bridge | 1 | Yes | Yes | |||||||
| Hummingbird | Smuggler Mtn | 14 | Yes | ||||||||
| James H Smith Open Space | SH 82 | 71 | Yes | Yes | Yes | Yes | |||||
| Jenny Adair | Rio Grande Tr @ P.O. | 1.1 | Yes | Yes | Yes | ||||||
| Little Cloud | Shadow Mtn 4th St | 2.2 | Yes | ||||||||
| Marolt | Castle Creek & SH 82 | 35 | Yes | Yes | Yes | Yes | Yes | Yes | Historical Society Museum | ||
| Maroon Creek Natural Area | Maroon Circle | 6 | Yes | Yes | Yes | Yes | |||||
| Mascotte 99 | Smuggler Mtn | 9 | Yes | ||||||||
| Meadows Lot 4 | Castle Cr @ Meadows | 25 | Yes | Yes | |||||||
| Procktor | Below Garrish, King St | 0.4 | Yes | ||||||||
| Red Butte | Cemetery Ln. | 100 | Yes | ||||||||
| Thomas | Castle Cr. Rd.&SH82 | 47 | Yes | Yes | Yes | Yes | Yes | ||||
| Ute Cemetery | Ute Ave | 2 | Yes | Yes | Yes | Yes |
| Name | General Location |
Acres | Benches | BBQ Grill |
Horseshoe Pits |
Picnic Tables |
Playground | Restroom/ Portolet |
Water Features |
Trail Access |
Volleyball | Off-street Parking |
Other Amenities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mall | Mill, Cooper, Hyman | Yes | Yes | Yes | Yes | ||||||||
| Electric Substation | Puppy Smith St | Yes | Yes | ||||||||||
| Parking Plaza | Galena @ Courthouse | 0.75 | Yes | Yes | Yes | Yes | |||||||
| Parks Office | SH 82 & Cemetery Ln | Yes |