Aspen/Pitkin header photo
 
Advanced Search
 
Employment
Employment Figures for 2000*

PITKIN CO. Establishments Ave Employment Total Wages Ave Wage
Total All Industries 1,789 15,924 648,546,000 40,728
PRIVATE 1,766 14,317 588,009,295 41,071
AGRI, FOREST, FISH 56 270 8,180,878 30,300
CONSTRUCTION 229 1,501 64,642,517 43,066
MANUFACTURING 38 313 10,495,815 33,533
TRANS. COMM & PU 62 474 18,037,420 38,054
WHOLESALE TRADE 32 147 112,340,835 764,223
RETAIL TRADE 391 3,957 91,828,267 23,207
FIN., INS.,R.E 245 1,377 78,371,407 56,915
SERVICES 711 6,252 203,062,411 32,480
GOVERNMENT 23 1,607 60,536,705 37,671


Pitkin County 2001 Average Labor Statistics**
Labor Force: 9,070
Employed: 8,774
Unemployed: 296
Rate: 3.3

Pitkin County Per Capita Income 2000 ***   $68,761
Number of Full and Part Time Jobs ***   21,667
Number of Wage & Salary Jobs ***   16,985
Number of Proprietors' Employment ***   4,682


*Colorado Department of Labor and Employment, Labor Market Information, ES-202
**Colorado Department of Labor and Employment, Colorado Area Labor Force Data
***US Department of Commerce, Bureau of Economic Analysis


Visitors Information