Aspen/Pitkin header photo
 
Advanced Search
 
Retail Sales
City of Aspen Retail Sales by Industry Year to Date, September 2001

Retail Type YTD Net % Increase
from prior year
% of total
retail sales
Tourist Accommodations $86,896,531 -9.7 29.0
Restaurants/Bars $56,825,632 -5.4 19.0
Sports Equipment/Clothing $28,350,847 -4.6 6.3
Clothing Stores $26,125,205 -2.9 9.5
T-shirt Stores $1,940,379 -16.6 0.6
Fur Stores $184,863 -8.5 0.1
Liquor Stores $4,693,662 2.8 1.6
Utilities $22,330,415 7.5 7.5
General Retail $22,284,379 10.2 7.4
Specialty Retail $22,463,618 -11.0 7.5
Jewelry $3,335,546 -21.5 1.1
Galleries $1,150,506 -51.9 0.4
Food and Drug Stores $28,811,543 -4.0 9.6
Miscellaneous $941,785 -15.3 0.3
Total $299,205,475 -5.0 100.0



Visitors Information